Kuldeep Yadav
FULL NAME | Kuldeep Yadav |
---|---|
BORN | December 14, 1994, Kanpur, Uttar Pradesh |
AGE | 29y 31d |
BATTING STYLE | Left hand Bat |
BOWLING STYLE | Left arm Wrist spin |
PLAYING ROLE | Bowler |
TEAMS | India, Central Zone, Delhi Capitals, India A, India Under-19s, Kolkata Knight Riders, Mumbai Indians, Uttar Pradesh, Uttar Pradesh Under-19s |
Kuldeep Yadav: The Crafty Left-Arm Wrist Spinner
Kuldeep Yadav’s cricketing journey began as a fast bowler in Kanpur, but it was a pivotal suggestion from his coach Kapil Pandey that set him on the path of becoming a rare left-arm wristspinner. Embracing the change, Kuldeep quickly showcased his control over length and a potent wrong’un, making him a unique talent in Indian cricket.
His initial forays into Under-19 cricket went somewhat unnoticed until the 2014 U-19 World Cup in Dubai. A hat-trick against Scotland and a total of 14 wickets elevated Kuldeep’s status, leading to Kolkata Knight Riders securing his services in the IPL auction. Although his IPL debut was delayed, Kuldeep’s performances in the Champions League caught the eye, earning him a spot in the Indian ODI squad for the West Indies series in 2014.
Kuldeep continued to impress at the domestic level, representing Uttar Pradesh and India A. His Test debut against Australia in Dharamsala in 2017 further established his credentials. In that crucial match, Kuldeep made an impact with a four-wicket haul in the first innings.
Known for his ability to turn the ball both ways and maintain economic spells, Kuldeep Yadav has become a valuable asset in India’s spin bowling arsenal. As a crafty left-arm wristspinner, his journey in international cricket holds the promise of more wickets and memorable performances in the years to come.
Kuldeep Yadav Batting & Fielding Stats
YEAR | MAT | NO | RUNS | HS | AVG | BF | SR | 100 | 50 | 4S | 6S | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 73 | 19 | 136 | 16 | 15.11 | 175 | 77.71 | 0 | 0 | 10 | 2 | 18 | 0 |
2023 | 14 | 8 | 31 | 10* | 15.50 | 48 | 64.58 | 0 | 0 | 2 | 0 | 2 | 0 |
2022 | 14 | 6 | 48 | 16* | 48.00 | 52 | 92.31 | 0 | 0 | 3 | 2 | 5 | 0 |
2020 | 5 | 1 | 13 | 12 | 13.00 | 21 | 61.90 | 0 | 0 | 1 | 0 | 0 | 0 |
2019 | 9 | 2 | 12 | 10* | 6.00 | 8 | 150.00 | 0 | 0 | 1 | 0 | 3 | 0 |
2018 | 16 | 2 | 12 | 7* | 12.00 | 24 | 50.00 | 0 | 0 | 1 | 0 | 6 | 0 |
2017 | 12 | 0 | 20 | 16 | 10.00 | 22 | 90.90 | 0 | 0 | 2 | 0 | 1 | 0 |
2016 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 |
Kuldeep Yadav Bowling
YEAR | MAT | BALLS | RUNS | WKTS | BBM | AVE | ECON | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Career | 73 | 1488 | 2016 | 71 | 4/14 | 28.39 | 8.13 | 20.96 | 3 | 0 |
2023 | 14 | 294 | 361 | 10 | 2/15 | 36.10 | 7.37 | 29.40 | 0 | 0 |
2022 | 14 | 298 | 419 | 21 | 4/14 | 19.95 | 8.44 | 14.19 | 2 | 0 |
2020 | 5 | 72 | 92 | 1 | 1/20 | 92.00 | 7.66 | 72.00 | 0 | 0 |
2019 | 9 | 198 | 286 | 4 | 2/41 | 71.50 | 8.66 | 49.50 | 0 | 0 |
2018 | 16 | 308 | 418 | 17 | 4/20 | 24.58 | 8.14 | 18.11 | 1 | 0 |
2017 | 12 | 246 | 340 | 12 | 2/25 | 28.33 | 8.29 | 20.50 | 0 | 0 |
2016 | 3 | 72 | 100 | 6 | 3/35 | 16.66 | 8.33 | 12.00 | 0 | 0 |
Post Comment