Lungi Ngidi
FULL NAME | Lungisani True-man Ngidi |
---|---|
BORN | March 29, 1996, Durban, Natal |
AGE | 27y 291d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Right arm Fast medium |
PLAYING ROLE | Bowler |
TEAMS | South Africa, Chennai Super Kings, Dambula Aura, Delhi Capitals, Dolphins Cubs, KwaZulu-Natal Inland Under-19s, Northerns, Paarl Royals, Peshawar Zalmi, Port Elizabeth University, San Francisco Unicorns, South Africa Under-19s, Titans, Tshwane Spartans, University Sports South Africa XI |
Lungi Ngidi: South Africa’s Dynamic Fast Bowler
Standing tall and unleashing deliveries at speeds exceeding 140kph, Lungi Ngidi has established himself as a formidable fast bowler for South Africa. His versatility in opening the bowling or excelling at the death makes him a valuable asset for the team.
Ngidi’s cricketing journey began with Kwa-Zulu Natal Under-19s, catching the eye at the Khaya Majola week in 2014. The transition to top-level cricket saw him join Northerns and later the Titans, where his T20 potential became evident. A key figure in Titans’ T20 success, Ngidi’s performances earned him national recognition.
In 2017, Ngidi marked his T20I debut against Sri Lanka, delivering an impactful performance and earning the Man of the Match award. His Test debut, a year later, was nothing short of spectacular, dismantling India’s chase with figures of 6 for 39. The ODI arena also witnessed Ngidi’s prowess, as he made a significant impact against India, claiming eight wickets in three matches.
Ngidi’s standout moments include a remarkable six-for against Australia in ODIs and a notable seven-wicket haul in two Tests against Sri Lanka. His contributions extended to tours of Pakistan and West Indies, showcasing his ability to perform on diverse pitches.
Notably, Ngidi has enjoyed success against India, producing memorable performances with the ball. His journey continues, and as South Africa’s dynamic fast bowler, Lungi Ngidi remains a potent force in international cricket.
Lungi Ngidi Batting & Fielding Stats
YEAR | MAT | NO | RUNS | HS | AVG | BF | SR | 100 | 50 | 4S | 6S | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 14 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 |
2021 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 |
2020 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 7 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 |
Lungi Ngidi Bowling
YEAR | MAT | BALLS | RUNS | WKTS | BBM | AVE | ECON | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Career | 14 | 324 | 448 | 25 | 0 | 17.92 | 8.30 | 12.96 | 1 | 0 |
2021 | 3 | 72 | 125 | 5 | 0 | 25.00 | 10.41 | 14.40 | 0 | 0 |
2020 | 4 | 96 | 167 | 9 | 0 | 18.55 | 10.43 | 10.66 | 0 | 0 |
2018 | 7 | 156 | 156 | 11 | 0 | 14.18 | 6.00 | 14.18 | 1 | 0 |
Post Comment