Lalit Yadav
FULL NAME | Lalit Yadav |
---|---|
BORN | January 03, 1997, Delhi |
AGE | 27y 11d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Right arm Offbreak |
PLAYING ROLE | Allrounder |
TEAMS | Delhi, Delhi Capitals, Delhi Kings, Swami Shraddhanand College (India) |
Lalit Yadav: The All-Round Dynamo in Delhi Capitals’ Arsenal
Lalit Yadav, a dynamic all-rounder, has been an integral part of the Delhi Capitals franchise since 2020. In the IPL Player Auction, the Delhi Capitals secured his services for INR 20 Lakh. The franchise continued to show faith in his abilities, acquiring him once again for INR 65 Lac during the TATA IPL 2022 auction.
Known for his attacking batting style and effective off-spin, Lalit Yadav has proven to be a versatile asset. His performances in domestic cricket, particularly in the Ranji Trophy and Vijay Hazare Trophy, have been noteworthy, earning him a reputation as a consistent performer.
As he enters the IPL 2022 season, Lalit Yadav will be eager to build on his recent successes and contribute significantly to the Delhi Capitals’ campaign. With the ability to make an impact with both bat and ball, Yadav adds depth and balance to the team’s lineup, making him a player to watch out for in the tournament.
Lalit Yadav Batting & Fielding Stats
YEAR | MAT | NO | RUNS | HS | AVG | BF | SR | 100 | 50 | 4S | 6S | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 25 | 5 | 295 | 48* | 21.07 | 278 | 106.12 | 0 | 0 | 26 | 7 | 16 | 0 |
2023 | 6 | 1 | 66 | 38 | 13.20 | 59 | 111.86 | 0 | 0 | 8 | 0 | 5 | 0 |
2022 | 12 | 1 | 161 | 48* | 23.00 | 146 | 110.27 | 0 | 0 | 11 | 7 | 6 | 0 |
2021 | 7 | 3 | 68 | 22* | 34.00 | 73 | 93.15 | 0 | 0 | 7 | 0 | 5 | 0 |
Lalit Yadav Bowling
YEAR | MAT | BALLS | RUNS | WKTS | BBM | AVE | ECON | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Career | 25 | 270 | 369 | 10 | 2/11 | 36.90 | 8.20 | 27.00 | 0 | 0 |
2023 | 6 | 78 | 118 | 2 | 1/29 | 59.00 | 9.08 | 39.00 | 0 | 0 |
2022 | 12 | 108 | 150 | 4 | 2/11 | 37.50 | 8.33 | 27.00 | 0 | 0 |
2021 | 7 | 84 | 101 | 4 | 2/13 | 25.25 | 7.21 | 21.00 | 0 | 0 |
Post Comment