Ishant Sharma
FULL NAME | Ishant Sharma |
---|---|
BORN | September 02, 1988, Delhi |
AGE | 35y 134d |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Right arm Fast medium |
PLAYING ROLE | Bowler |
TEAMS | India, Deccan Chargers, Delhi, Delhi Capitals, India A, India Blue, India Red, India Under-19s, Kings XI Punjab, Kolkata Knight Riders, North Zone, Oil & Natural Gas Corporation, Rest of India, Rising Pune Supergiants, Sunrisers Hyderabad, Sussex |
Ishant Sharma: The Lanky Pacer’s Rollercoaster Ride
Standing tall at 6’4″ with a physique reminiscent of Javagal Srinath, Ishant Sharma burst onto the international scene during the 2007-08 Test series in Australia. Known for his rhythmic, high-arm action and the ability to bowl at speeds around 140 kph, Ishant quickly became a promising prospect in Indian cricket.
His memorable performance in Perth, where he set up Ricky Ponting with a probing spell, earned him praise from cricketing greats like Steve Waugh. During his debut season, Ishant continued to shine with notable displays against South Africa and an impressive outing in the home series against Australia in 2008.
However, his journey faced challenges, and concerns over his workload and loss of pace led to a dip in form. Despite these setbacks, Ishant revived his Test career with significant contributions on overseas tours, including being the top wicket-taker in Tests on the tour of New Zealand.
The highlight of his resurgence came during India’s historic win at Lord’s in 2014, where Ishant’s fiery spell of 7 for 74 played a pivotal role. Despite battling injuries, including ankle surgery in 2012, Ishant continued to be a key part of India’s fast-bowling arsenal.
While he faced fluctuations in form and fitness, Ishant Sharma’s rollercoaster ride in international cricket showcased moments of brilliance, resilience, and a determination to overcome challenges. His contributions, especially in Test cricket, remain a significant chapter in India’s fast-bowling legacy.
Ishant Sharma Batting & Fielding Stats
YEAR | MAT | NO | RUNS | HS | AVG | BF | SR | 100 | 50 | 4S | 6S | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 70 | 17 | 56 | 10* | 9.33 | 62 | 90.32 | 0 | 0 | 4 | 2 | 9 | 0 |
2023 | 8 | 1 | 1 | 1* | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | 3 | 10 | 10* | 0.00 | 3 | 333.33 | 0 | 0 | 1 | 1 | 1 | 0 |
2017 | 6 | 1 | 8 | 5* | 4.00 | 12 | 66.66 | 0 | 0 | 1 | 0 | 0 | 0 |
2011 | 12 | 5 | 4 | 1* | 0.00 | 5 | 80.00 | 0 | 0 | 0 | 0 | 3 | 0 |
2010 | 7 | 1 | 6 | 6* | 6.00 | 17 | 35.29 | 0 | 0 | 0 | 0 | 1 | 0 |
2009 | 11 | 1 | 16 | 9 | 8.00 | 13 | 123.07 | 0 | 0 | 1 | 1 | 2 | 0 |
2008 | 13 | 5 | 11 | 4* | 11.00 | 11 | 100.00 | 0 | 0 | 1 | 0 | 2 | 0 |
Ishant Sharma Bowling
YEAR | MAT | BALLS | RUNS | WKTS | BBM | AVE | ECON | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Career | 101 | 2153 | 2909 | 83 | 5/12 | 35.05 | 8.11 | 25.94 | 0 | 1 |
2023 | 8 | 150 | 206 | 10 | 2/19 | 20.60 | 8.24 | 15.00 | 0 | 0 |
2021 | 3 | 72 | 97 | 1 | 1/26 | 97.00 | 8.08 | 72.00 | 0 | 0 |
2020 | 1 | 18 | 26 | 0 | 0/26 | – | 8.66 | – | 0 | 0 |
2019 | 13 | 276 | 349 | 13 | 3/38 | 26.84 | 7.58 | 21.23 | 0 | 0 |
2017 | 6 | 108 | 179 | 0 | 0/12 | – | 9.94 | – | 0 | 0 |
2016 | 4 | 90 | 148 | 3 | 2/36 | 49.33 | 9.86 | 30.00 | 0 | 0 |
2015 | 4 | 84 | 159 | 1 | 1/25 | 159.00 | 11.35 | 84.00 | 0 | 0 |
2014 | 3 | 66 | 101 | 3 | 2/37 | 33.66 | 9.18 | 22.00 | 0 | 0 |
2013 | 16 | 358 | 466 | 15 | 3/27 | 31.06 | 7.81 | 23.86 | 0 | 0 |
2011 | 12 | 264 | 314 | 11 | 5/12 | 28.54 | 7.13 | 24.00 | 0 | 1 |
2010 | 7 | 150 | 236 | 7 | 2/33 | 33.71 | 9.44 | 21.42 | 0 | 0 |
2009 | 11 | 258 | 297 | 11 | 2/15 | 27.00 | 6.90 | 23.45 | 0 | 0 |
2008 | 13 | 259 | 331 | 8 | 2/9 | 41.37 | 7.66 | 32.37 | 0 | 0 |
Post Comment