David Warner
FULL NAME | David Andrew Warner |
---|---|
BORN | October 27, 1986, Paddington, New South Wales |
AGE | 37 years, 78 days |
NICKNAMES | Lloyd |
BATTING STYLE | Left-hand Bat |
BOWLING STYLE | Legbreak |
PLAYING ROLE | Opening Batter |
HEIGHT | 1.7 m |
TEAMS | Australia, Australia A, Australia Under-19s, and more |
David Warner’s Cricket Journey: From Extraordinary Feats to the Newlands Scandal
David Warner’s cricket career is marked by extraordinary batting performances across all three formats, particularly for Australia. However, his legacy will forever be overshadowed by his central role in the infamous Newlands ball-tampering scandal of 2018, which unfolded during the Cape Town Test against South Africa. In this scandal, Warner was charged with instructing his teammate Cameron Bancroft to use sandpaper on the ball.
As a consequence, Warner faced severe repercussions. Though not punished by the ICC, Cricket Australia imposed a 12-month ban on his participation in international and Australian domestic cricket. He was also stripped of the vice-captaincy and banned from leadership roles for life. The incident led to a broader cultural crisis within Australian cricket.
Warner made a comeback to the cricketing scene during the 2019 World Cup, where he had a prolific tournament. However, he struggled in the subsequent Ashes series, recording a record-breakingly poor performance with just 95 runs in ten innings. Despite this setback, he bounced back later that year with a remarkable unbeaten 335 against Pakistan in Adelaide, securing the second-highest Test score by an Australian. His outstanding contributions during the home summer earned him the prestigious Allan Border Medal.
Before the ball-tampering scandal, Warner had established himself as one of the world’s best all-format openers. In 2015, he was named vice-captain to Steven Smith in both the Test and ODI sides. He also successfully led the limited-overs sides when Smith was rested. However, his career had been marred by earlier controversies, such as a suspension for punching England’s Joe Root and a Twitter spat with journalists.
Warner’s international debut came in 2008-09 as a T20 specialist, and he became the first player since 1877 to debut for Australia without playing first-class cricket. His T20I debut showcased his incredible talent with a breathtaking 89 from 43 balls against South Africa. Despite initial skepticism, Warner evolved into a key Test player, making his debut against New Zealand in 2011.
Beyond international cricket, Warner has had a prolific T20 franchise career, particularly in the IPL. In 2021, he became only the fourth batter to surpass 10,000 runs in T20 cricket, highlighting his enduring impact on the shortest format of the game.
David Warner Batting & Fielding Stats
YEAR | MAT | NO | RUNS | HS | AVG | BF | SR | 100 | 50 | 4S | 6S | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 176 | 22 | 6397 | 126 | 41.54 | 4572 | 139.92 | 4 | 61 | 646 | 226 | 78 | 0 |
2023 | 14 | 0 | 516 | 86 | 36.86 | 392 | 131.63 | 0 | 6 | 69 | 10 | 7 | 0 |
2022 | 12 | 3 | 432 | 92* | 48.00 | 287 | 150.52 | 0 | 5 | 52 | 15 | 6 | 0 |
2021 | 8 | 0 | 195 | 57 | 24.37 | 181 | 107.73 | 0 | 2 | 15 | 6 | 2 | 0 |
2020 | 16 | 2 | 548 | 85* | 39.14 | 407 | 134.64 | 0 | 4 | 52 | 14 | 12 | 0 |
2019 | 12 | 2 | 692 | 100* | 69.20 | 481 | 143.86 | 1 | 8 | 57 | 21 | 2 | 0 |
2017 | 14 | 3 | 641 | 126 | 58.27 | 452 | 141.81 | 1 | 4 | 63 | 26 | 10 | 0 |
2016 | 17 | 3 | 848 | 93* | 60.57 | 560 | 151.42 | 0 | 9 | 88 | 31 | 4 | 0 |
2015 | 14 | 1 | 562 | 91 | 43.23 | 359 | 156.54 | 0 | 7 | 65 | 21 | 8 | 0 |
2014 | 14 | 3 | 528 | 90 | 48.00 | 375 | 140.80 | 0 | 6 | 39 | 24 | 8 | 0 |
2013 | 16 | 3 | 410 | 77 | 31.53 | 323 | 126.93 | 0 | 4 | 41 | 14 | 6 | 0 |
2012 | 8 | 1 | 256 | 109* | 36.57 | 156 | 164.10 | 1 | 1 | 28 | 14 | 1 | 0 |
2011 | 13 | 0 | 324 | 77 | 24.92 | 276 | 117.39 | 0 | 3 | 34 | 11 | 4 | 0 |
2010 | 11 | 1 | 282 | 107* | 28.20 | 191 | 147.64 | 1 | 1 | 27 | 14 | 8 | 0 |
2009 | 7 | 0 | 163 | 51 | 23.29 | 132 | 123.48 | 0 | 1 | 16 | 5 | 0 | 0 |
David Warner Bowling
YEAR | MAT | BALLS | RUNS | WKTS | BBM | AVE | ECON | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Career | 176 | 1 | 2 | 0 | 0/2 | – | 12.00 | 0 | 0 | 0 |
2023 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | 1 | 2 | 0 | 0/2 | 0 | 12.00 | 0 | 0 | 0 |
2019 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post Comment