IPL T20 Live

Axar Patel

 

 

 

 

 

 

 

DELHI CAPITALS

 

FULL NAME Axar Rajeshbhai Patel
BORN January 20, 1994, Anand, Gujarat
AGE 29 years, 358 days
ALSO KNOWN AS Akshar Patel
BATTING STYLE Left-hand Bat
BOWLING STYLE Slow Left arm Orthodox
PLAYING ROLE Bowling Allrounder
TEAMS India, Delhi Capitals, Durham, Gujarat, India A, India B, India C, India Red, India Under-23s, Punjab Kings, Mumbai Indians 2023

Axar Patel: The Bowling Allrounder’s Rise in Indian Cricket

Left-arm spinner Axar Patel has evolved into a valuable bowling allrounder, showcasing his prowess with both bat and ball across formats. Initially making waves in the domestic circuit, Axar’s standout performances for Gujarat in the Ranji Trophy earned him recognition. His success continued with the India Under-23s, contributing significantly to their title win in the ACC Emerging Teams Cup.

Axar Patel’s IPL journey began with the Mumbai Indians in 2013, but it was with Kings XI Punjab in 2014 that he truly made an impact, taking 16 wickets with an impressive economy rate. This performance earned him a spot in the Indian ODI squad for the Bangladesh tour.

While initially in and out of the limited-overs squads, Axar stepped up when given the chance, often filling in for Ravindra Jadeja. His Test debut in 2021 against England was remarkable, with a five-wicket haul in his first match and an impressive 11-wicket tally in the series.

In 2022, Axar Patel showcased his batting skills in ODIs, smashing a 27-ball fifty to secure a series win against West Indies. His versatility and consistent performances make him a key asset in Indian cricket.

Axar Patel Batting & Fielding Stats

YEAR MAT NO RUNS HS AVG BF SR 100 50 4S 6S CT ST
Career 136 32 1418 54 20.55 1084 130.81 0 1 88 69 59 0
2023 14 3 283 54 28.30 203 139.41 0 1 21 15 7 0
2022 13 6 182 42* 45.50 120 151.67 0 0 12 10 8 0
2021 12 1 40 12 8.00 46 86.95 0 0 2 1 4 0
2020 15 1 117 42 14.62 85 137.64 0 0 6 8 6 0
2019 14 6 110 26 18.33 88 125.00 0 0 10 3 9 0
2018 9 2 80 19 13.33 69 115.94 0 0 3 4 2 0
2017 14 5 227 44 28.37 162 140.12 0 0 11 11 7 0
2016 14 3 111 36* 15.85 77 144.15 0 0 4 8 2 0
2015 14 3 206 40* 22.88 174 118.39 0 0 13 8 7 0
2014 17 2 62 42* 10.33 60 103.33 0 0 6 1 7 0

Axar Patel Bowling

YEAR MAT BALLS RUNS WKTS BBM AVE ECON SR 4W 5W
Career 136 2835 3421 112 4/21 30.54 7.24 25.31 1 0
2023 14 282 338 11 2/13 30.73 7.19 25.64 0 0
2022 13 258 321 6 2/10 53.50 7.47 43.00 0 0
2021 12 276 306 15 3/21 20.40 6.65 18.40 0 0
2020 15 306 327 9 2/18 36.33 6.41 34.00 0 0
2019 14 306 364 10 2/22 36.40 7.13 30.60 0 0
2018 9 156 218 3 1/21 72.66 8.38 52.00 0 0
2017 14 288 362 15 3/11 24.13 7.54 19.20 0 0
2016 14 287 388 13 4/21 29.84 8.11 22.07 1 0
2015 14 280 392 13 2/11 30.15 8.40 21.53 0 0
2014 17 396 405 17 3/24 23.82 6.13 23.29 0 0
Exit mobile version